Trade size of Conduit | Average Outside diameter(Inch) | Average Outside diameter(MM) | Average wallthickness(Inch) | Average wallthickness(MM) |
1/2" | 0.84 | 21.34 | 0.12 | 3.05 |
3/4" | 1.05 | 26.67 | 0.124 | 3.15 |
1" | 1.315 | 33.4 | 0.144 | 3.65 |
1-1/4" | 1.66 | 42.16 | 0.152 | 3.85 |
1-1/2" | 1.9 | 48.26 | 0.156 | 3.95 |
2" | 2.375 | 60.32 | 0.163 | 4.15 |
2-1/2" | 2.875 | 73.02 | 0.217 | 5.5 |
3" | 3.5 | 88.9 | 0.23 | 5.85 |
4" | 4.5 | 114.3 | 0.25 | 6.35 |
5" | 5.563 | 141.3 | 0.276 | 7 |
6" | 6.625 | 168.28 | 0.299 | 7.6 |
Q1: Is it can be used for Chile Market?A: Yes,It is according to the new standard IEC61386
Q2: Are you manufacture?A: Yes,we have factory and warehouse in Fuyang Hangzhou city.
Q3: How can I request product samples?A: The samples are free but courier charge will be collected. Please send us samples list and courier account number.
Q4: How can I request a product catalog? A: The hard copies of catalogs are free but courier charge will be collected.
The PDF catalog we can send to you by email or WeTransfer.
Q5: What is your payment terms?A: 30% T/T deposit,balance against B/L faxed copy;
Irrevocable L/C 100% at sight and irrevocable.
Q6: How about the delivery time?A: Accord to your order list and quantity,mostly delivery in 30days.