American Standard,NPT Thread
8380 | 1/2" Close | Galvanized Steel |
8380112 | 1/2"x1-1/2" | Galvanized Steel |
83802 | 1/2"x2" | Galvanized Steel |
8380212 | 1/2"x2-1/2" | Galvanized Steel |
83803 | 1/2"x3" | Galvanized Steel |
8380312 | 1/2"x3-1/2" | Galvanized Steel |
83804 | 1/2"x4" | Galvanized Steel |
83805 | 1/2"x5" | Galvanized Steel |
83806 | 1/2"x6" | Galvanized Steel |
83808 | 1/2"x8" | Galvanized Steel |
838010 | 1/2"x10" | Galvanized Steel |
838012 | 1/2"x12" | Galvanized Steel |
8381 | 3/4" Close | Galvanized Steel |
83812 | 3/4"x2" | Galvanized Steel |
8381212 | 3/4"x2-1/2" | Galvanized Steel |
83813 | 3/4"x3" | Galvanized Steel |
8381312 | 3/4"x3-1/2" | Galvanized Steel |
83814 | 3/4"x4" | Galvanized Steel |
83815 | 3/4"x5" | Galvanized Steel |
83816 | 3/4"x6" | Galvanized Steel |
83818 | 3/4"x8" | Galvanized Steel |
838110 | 3/4"x10" | Galvanized Steel |
838112 | 3/4"x12" | Galvanized Steel |
8382 | 1" Close | Galvanized Steel |
83822 | 1"x2" | Galvanized Steel |
8382212 | 1"x2-1/2" | Galvanized Steel |
83823 | 1"x3" | Galvanized Steel |
8382312 | 1"x3-1/2" | Galvanized Steel |
83824 | 1"x4" | Galvanized Steel |
83825 | 1"x5" | Galvanized Steel |
83826 | 1"x6" | Galvanized Steel |
83828 | 1"x8" | Galvanized Steel |
838210 | 1"x10" | Galvanized Steel |
838212 | 1"x12" | Galvanized Steel |
8383 | 1-1/4" Close | Galvanized Steel |
83832 | 1-1/4"x2" | Galvanized Steel |
8383212 | 1-1/4"x2-1/2" | Galvanized Steel |
83833 | 1-1/4"x3" | Galvanized Steel |
8383312 | 1-1/4"x3-1/2" | Galvanized Steel |
83834 | 1-1/4"x4" | Galvanized Steel |
83835 | 1-1/4"x5" | Galvanized Steel |
83836 | 1-1/4"x6" | Galvanized Steel |
83838 | 1-1/4"x8" | Galvanized Steel |
838310 | 1-1/4"x10" | Galvanized Steel |
838312 | 1-1/4"x12" | Galvanized Steel |
8384 | 1-1/2" Close | Galvanized Steel |
83842 | 1-1/2"x2" | Galvanized Steel |
8384212 | 1-1/2"x2-1/2" | Galvanized Steel |
83843 | 1-1/2"x3" | Galvanized Steel |
8384312 | 1-1/2"x3-1/2" | Galvanized Steel |
83844 | 1-1/2"x4" | Galvanized Steel |
83845 | 1-1/2"x5" | Galvanized Steel |
83846 | 1-1/2"x6" | Galvanized Steel |
83848 | 1-1/2"x8" | Galvanized Steel |
838410 | 1-1/2"x10" | Galvanized Steel |
838412 | 1-1/2"x12" | Galvanized Steel |
8385 | 2" Close | Galvanized Steel |
8385212 | 2"x2-1/2" | Galvanized Steel |
83853 | 2"x3" | Galvanized Steel |
8385312 | 2"x3-1/2" | Galvanized Steel |
83854 | 2"x4" | Galvanized Steel |
83855 | 2"x5" | Galvanized Steel |
83856 | 2"x6" | Galvanized Steel |
83858 | 2"x8" | Galvanized Steel |
838510 | 2"x10" | Galvanized Steel |
838512 | 2"x12" | Galvanized Steel |
8386 | 2-1/2" Close | Galvanized Steel |
83863 | 2-1/2"x3" | Galvanized Steel |
8386312 | 2-1/2"x3-1/2" | Galvanized Steel |
83864 | 2-1/2"x4" | Galvanized Steel |
83865 | 2-1/2"x5" | Galvanized Steel |
83866 | 2-1/2"x6" | Galvanized Steel |
83868 | 2-1/2"x8" | Galvanized Steel |
838610 | 2-1/2"x10" | Galvanized Steel |
838612 | 2-1/2"x12" | Galvanized Steel |
8387 | 3" Close | Galvanized Steel |
83873 | 3"x3" | Galvanized Steel |
8387312 | 3"x3-1/2" | Galvanized Steel |
83874 | 3"x4" | Galvanized Steel |
83875 | 3"x5" | Galvanized Steel |
83876 | 3"x6" | Galvanized Steel |
83878 | 3"x8" | Galvanized Steel |
838710 | 3"x10" | Galvanized Steel |
838712 | 3"x12" | Galvanized Steel |
8388 | 3-1/2" Close | Galvanized Steel |
83884 | 3-1/2"x4" | Galvanized Steel |
83885 | 3-1/2"x5" | Galvanized Steel |
83886 | 3-1/2"x6" | Galvanized Steel |
83888 | 3-1/2"x8" | Galvanized Steel |
838810 | 3-1/2"x10" | Galvanized Steel |
838812 | 3-1/2"x12" | Galvanized Steel |
8389 | 4" Close | Galvanized Steel |
838994 | 4"x4" | Galvanized Steel |
83895 | 4"x5" | Galvanized Steel |
83896 | 4"x6" | Galvanized Steel |
83898 | 4"x8" | Galvanized Steel |
838910 | 4"x10" | Galvanized Steel |
838912 | 4"x12" | Galvanized Steel |
Galvanized conduit fittings should be stored in dry conditions to prevent the build up of white rust (wet storage stain). Should this occur, it can be removed and is unlikely to affect the conduit fittings resistance against corrosion